Payment History
Payments
Track all incoming rent payments.
| Payment ID | Tenant | Method | Date | Amount |
|---|---|---|---|---|
| pay-1 | Alice Renton | Bank Transfer | January 30th, 2026 | $4000.00 |
| pay-2 | Bob Lessee | Credit Card | February 2nd, 2026 | $15000.00 |
| pay-3 | Charlie Renter | Cash | February 3rd, 2026 | $7500.00 |
About the Payments Page
View a complete log of all transactions, including rent payments from tenants and commission payouts to agents.
Payment History
Payments
Track all incoming rent payments.
| Payment ID | Tenant | Method | Date | Amount |
|---|---|---|---|---|
| pay-1 | Alice Renton | Bank Transfer | January 30th, 2026 | $4000.00 |
| pay-2 | Bob Lessee | Credit Card | February 2nd, 2026 | $15000.00 |
| pay-3 | Charlie Renter | Cash | February 3rd, 2026 | $7500.00 |
About the Payments Page
View a complete log of all transactions, including rent payments from tenants and commission payouts to agents.