Property Listings
Listings
Manage all active and past property listings.
| Property | Type | Price | Date Listed | Status | Actions |
|---|---|---|---|---|---|
| Sunset Villa | Sale | $2,500,000 | January 15th, 2026 | Active | |
| Lakeside Apartment | Rent | $4,000 | December 21st, 2025 | Closed | |
| Oceanview Condo | Sale | $1,800,000 | January 30th, 2026 | Active | |
| Downtown Loft | Sale | $850,000 | November 6th, 2025 | Closed |
About the Listings Page
Create and manage your property listings for sale or rent. Track their status, price, and assigned agent all in one place.
Property Listings
Listings
Manage all active and past property listings.
| Property | Type | Price | Date Listed | Status | Actions |
|---|---|---|---|---|---|
| Sunset Villa | Sale | $2,500,000 | January 15th, 2026 | Active | |
| Lakeside Apartment | Rent | $4,000 | December 21st, 2025 | Closed | |
| Oceanview Condo | Sale | $1,800,000 | January 30th, 2026 | Active | |
| Downtown Loft | Sale | $850,000 | November 6th, 2025 | Closed |
About the Listings Page
Create and manage your property listings for sale or rent. Track their status, price, and assigned agent all in one place.