Manage Units
Units
Manage individual rental units across your properties.
| Unit | Property | Rent | Status | Actions |
|---|---|---|---|---|
| A-101 | Oakridge Apartments | $1,200 | Occupied | |
| A-102 | Oakridge Apartments | $1,250 | Vacant | |
| B-205 | Willow Creek Estates | $950 | Occupied |
About the Units Page
Keep track of every unit in your portfolio. Manage details like rent or sale price, status (occupied, vacant), and property specifications.
Manage Units
Units
Manage individual rental units across your properties.
| Unit | Property | Rent | Status | Actions |
|---|---|---|---|---|
| A-101 | Oakridge Apartments | $1,200 | Occupied | |
| A-102 | Oakridge Apartments | $1,250 | Vacant | |
| B-205 | Willow Creek Estates | $950 | Occupied |
About the Units Page
Keep track of every unit in your portfolio. Manage details like rent or sale price, status (occupied, vacant), and property specifications.