Alert Rules
Alerting Rules
Track and manage market trigger notifications.
| Symbol | Trigger | Channel | Status |
|---|---|---|---|
| BTC/USDT | Price above 65,500 | App | Active |
| ETH/USDT | 5m drop greater than 2% | SMS | Active |
| SOL/USDT | Funding rate below -0.05% | Muted |
About the Alerts Page
Manage trigger-based alerts across channels to stay informed on price, volatility, and funding signals.
Alert Rules
Alerting Rules
Track and manage market trigger notifications.
| Symbol | Trigger | Channel | Status |
|---|---|---|---|
| BTC/USDT | Price above 65,500 | App | Active |
| ETH/USDT | 5m drop greater than 2% | SMS | Active |
| SOL/USDT | Funding rate below -0.05% | Muted |
About the Alerts Page
Manage trigger-based alerts across channels to stay informed on price, volatility, and funding signals.