Order Book
Order Book
Track order lifecycle from submit to fill.
| ID | Symbol | Type | Side | Size | Price | Status | Created |
|---|---|---|---|---|---|---|---|
| ord-1001 | BTC/USDT | Limit | Buy | 0.4 | 64,120 | Open | 2026-02-27 12:21 |
| ord-1002 | ETH/USDT | Market | Sell | 10 | 3,448.9 | Filled | 2026-02-27 12:17 |
| ord-1003 | SOL/USDT | Stop | Buy | 300 | 160.2 | Partial | 2026-02-27 12:06 |
| ord-1004 | BNB/USDT | Limit | Sell | 60 | 586.4 | Cancelled | 2026-02-27 11:54 |
About the Orders Page
Review order states from open to filled with timestamped history for operational transparency and execution audits.
Order Book
Order Book
Track order lifecycle from submit to fill.
| ID | Symbol | Type | Side | Size | Price | Status | Created |
|---|---|---|---|---|---|---|---|
| ord-1001 | BTC/USDT | Limit | Buy | 0.4 | 64,120 | Open | 2026-02-27 12:21 |
| ord-1002 | ETH/USDT | Market | Sell | 10 | 3,448.9 | Filled | 2026-02-27 12:17 |
| ord-1003 | SOL/USDT | Stop | Buy | 300 | 160.2 | Partial | 2026-02-27 12:06 |
| ord-1004 | BNB/USDT | Limit | Sell | 60 | 586.4 | Cancelled | 2026-02-27 11:54 |
About the Orders Page
Review order states from open to filled with timestamped history for operational transparency and execution audits.