Open Positions
Open Positions
Real-time PnL and leverage exposure.
| Symbol | Side | Size | Entry | Mark | PnL | Leverage |
|---|---|---|---|---|---|---|
| BTC/USDT | Long | 1.8 | 63,420 | 64,857 | 2,586.6 | 5x |
| ETH/USDT | Long | 18 | 3,321 | 3,451.7 | 2,352.6 | 4x |
| SOL/USDT | Short | 420 | 162.5 | 158.31 | 1,759.8 | 3x |
| XRP/USDT | Short | 12000 | 0.651 | 0.642 | 103.2 | 2x |
About the Positions Page
Manage leveraged exposure with position-level mark prices, PnL visibility, and directional risk context.
Open Positions
Open Positions
Real-time PnL and leverage exposure.
| Symbol | Side | Size | Entry | Mark | PnL | Leverage |
|---|---|---|---|---|---|---|
| BTC/USDT | Long | 1.8 | 63,420 | 64,857 | 2,586.6 | 5x |
| ETH/USDT | Long | 18 | 3,321 | 3,451.7 | 2,352.6 | 4x |
| SOL/USDT | Short | 420 | 162.5 | 158.31 | 1,759.8 | 3x |
| XRP/USDT | Short | 12000 | 0.651 | 0.642 | 103.2 | 2x |
About the Positions Page
Manage leveraged exposure with position-level mark prices, PnL visibility, and directional risk context.